What are the Best Sales Pipeline Management Platforms? (2025)
- Argent Advisory
- Jul 31
- 2 min read
Updated: Aug 2
What's the right sales platform for your company's pipeline management? Selecting the correct sales pipeline management tool is important for building out efficient sales processes and having visibility into your pipeline. Here's a breakdown of sales pipeline management platforms and their features, cons, and pricing.
Platform | Key Features | Pricing (per user/month, annual billing) | Best For | Notable Cons |
Visual pipeline, customizable stages, activity tracking, automation, integrations, AI sales assistant | $12–$99 | SMBs, activity-driven sales teams | ||
CRM, pipeline tracking, email automation, deals, forecasting, integrations | Starts $50 | Startups to pros needing all-in-one | Higher-tier features can be costly | |
Robust CRM, AI sales assistant (Einstein), automation, analytics, deep customization, enterprise scalability | Starts $25 | Mid-large enterprises, deep customization | Complex implementation, additional costs | |
Visual pipelines, AI insights, strong automation, extensive integrations, affordable tiered plans | Free–$12+ | SMBs, budget-conscious, Zoho ecosystem | Free plan limited; complex features for some | |
Custom pipelines, automation, AI email, task management, integrations with project management | $12+ | Small teams, startups, workflow focused | Basic compared to others; less mature CRM | |
Visual pipeline, automation, AI insights, scoring, built for growing teams | Varies | SMBs wanting easy automation | Not as customizable as SFDC/HubSpot | |
Automation, customized emails, reporting, CRM integrations | $19–$115 | B2B and B2C sales, integration needs | Fewer custom workflow options | |
Email + pipeline/deal management, lead scoring, sales forecasting, marketing automation | Starts $15 (based on subscribers) | Email-focused businesses | Limited for complex B2B sales | |
G Suite integration, visual pipeline, automation, reporting | Varies | Google Workspace–centric teams | Fewer enterprise features | |
Built for inside sales, calling and email automation, visual pipeline, reporting | Varies | SaaS startups, inside sales | Can be pricey; less suited for large field sales |
Contact us and set up a thirty minute consultation to see how we can help you gain deeper insight into your pipeline process.
Comments